I am deeply indebted to a large number of people:
| Derek Anderson | lots of data on Marvel's magazines from the early 1970s |
| Archivio Italia Marvel | information on reprints in Italy |
| Jerry Bails | providing a (partial) list of Claremont's publications |
| Kelli Bickman | providing a (partial) list of Claremont's publications |
| Chris Claremont | (do I really have to tell you?) |
| The Claremont-l List | inspiration, motivation, and lots of assistance |
| Julián Clemente | information on reprints in Spain |
| Comic Book Profiles #8 (Fall 1999) | a (partial) list of Claremont's publications |
| Paolo Costa | additional data
(check out his Unofficial Handbook of Marvel Comics Creators) |
| Lucas Dewes | information on Portuguese reprints in Brazil |
| The Grand Comic Database | inspiration and assistance |
| Chris Haizlip | free web space, information on anonymous work, obscure cover scans,
technical support, general advice, and all-around support and encouragement
(check out his Unofficial X-Treme X-Men Fansite) |
| Greg Matiasevich | some reprint information |
| George Olshevsky | inspiration |
| Peter Sanderson | inspiration |
| Drew Reiber | information on some of Claremont's upcoming projects |
| Nick Simon | inspiration and technical assistance
(check out his Silver Age Marvel Comics Cover Index) |
| Zak Smith | identifying the artist for several uncredited covers |
| Tue Sorensen | information on reprints in Denmark, and generously doing research in back issues of Previews |
| Francesco Spreafico | information on reprints in Italy, information on reprints in the U.S., technical support, and general information |
| Riss Wiebe | information on Lightrunner |
| Wizard #105 (June 2000) | a (partial) list of Claremont's publications |
| Fabio Zavatarelli | assistance with Claremont's anonymous work, and all-around support |
Thank you, one and all!